Switching-Power-Supply-CFM

HOME > Product Category > Switching Power Supply > Switching-Power-Supply-Ac/Dc-OpenFrame > Switching-Power-Supply-CFM

:: [ CFM ] ::
Features:
Universal Input 85-264 VAC
PCB Mountable
Efficiency To 82%
Industry-Standard Pin Out
UL, cUL, CE, TUV Approved
10 watts to 20 watts Open Frame Ac/Dc switching power supply
Specifications:
Parameter Description/SPEC.:
 Input voltage Range 85 - 264 VAC
 Inrush current 20A / 115 VAC; 40A / 230 VAC
 Input Frequency 47 - 63 Hz
 Output Power See Model List
 Voltage Accurarcy ¡Ó 1.0% max.
 Temperature Coefficient ¡Ó 0.05% / ¢XC
 Ripple & Noise (20MHz BW) 3.3/5V ...... 50 mVp-p,max.; 9/12/15/24V ... 1% Vp-p,max.
 Holdup Time ¹ 16mS typ.
 Short Circuit Protection Continuous
 Line Requlation² ¡Ó 0.5% max.
 Load Regulation³ ¡Ó 1% max.
 Efficiency See Model List
 Isolation Voltage (Input/Output) 4242 VAC
 Operating Temperature Range 0¢XC To +45¢XC
 Storage Temperature Range -20¢XC To +85¢XC
 Cooling Free Air Convection
Notices:
1.Measured at Vin=115VAC,Full Load
2.Measured From Hight Line To Low Line
3.Measured From Full Load TO 10% Load
4.CFM20 Input Connector Mates with Molex Housing
09-05-3031 and Molex2878 Series Crimp Terminal.
5.CFM20 Output Connector Mates with Molex Housing
09-05-3041 and Molex2878 Series Crimp Terminal.
Model List:  
No. Model Input Output Iomin Iomax Load Reg. Power
1. CFM1001S 85~264 VAC + 5.00VDC .00A 2000.00mA ±1.00% 10.000(w)
2. CFM1002S 85~264 VAC + 12.00VDC .00A 833.00mA ±1.00% 10.000(w)
3. CFM1003S 85~264 VAC + 15.00VDC .00A 667.00mA ±1.00% 10.000(w)
4. CFM1005S 85~264 VAC + 24.00VDC .00A 417.00mA ±1.00% 10.000(w)
5. CFM1007S 85~264 VAC + 3.30VDC .00A 2500.00mA ±1.00% 8.300(w)
6. CFM1501S 85~264 VAC + 5.00VDC .00A 3000.00mA ±1.00% 15.000(w)
7. CFM1502S 85~264 VAC + 12.00VDC .00A 1250.00mA ±1.00% 15.000(w)
8. CFM1503S 85~264 VAC + 15.00VDC .00A 1000.00mA ±1.00% 15.000(w)
9. CFM1505S 85~264 VAC + 24.00VDC .00A 630.00mA ±1.00% 15.000(w)
10. CFM1507S 85~264 VAC + 3.30VDC .00A 3000.00mA ±1.00% 9.900(w)
11. CFM2001S 85~264 VAC + 5.00VDC .00A 4400.00mA ±1.00% 22.000(w)
12. CFM2002S 85~264 VAC + 12.00VDC .00A 1800.00mA ±1.00% 21.600(w)
13. CFM2003S 85~264 VAC + 15.00VDC .00A 1400.00mA ±1.00% 21.000(w)
14. CFM2005S 85~264 VAC + 24.00VDC .00A 920.00mA ±1.00% 22.100(w)
15. CFM2007S 85~264 VAC + 3.30VDC .00A 4400.00mA ±1.00% 14.500(w)
Remark:
Other Informations: