Switching Power Supply FR05

HOME > Product Category > Switching Power Supply > Switching-Power-Supply-Ac/Dc-Wall Mount > Switching Power Supply FR05

:: [ FR05 ] ::
Features:
Universal Input
Overload and shor circuit protection
Over voltage protection (OVP)
Hight performance and low cost
FR05 Series - Single Output
Specifications:
Parameter Description/SPEC.:
 Input Voltage 90 ~ 264 VAC
 Iput Current 0.15A Max.
 Efficiency 65% typ. at full load, 120VAC
 Output Voltage 1.5V ~ 12.5V
 Voltage Regulation ¡Ó 5%
 Max Power 5W
 Operating Temperature 0¢XC ~ 40¢XC
 Storage Temperature -5¢XC ~ 65¢XC
 Operating Humidity 20% to 90% RH
 Protection OCP, OVP. Short Protection
 Safety UL60950, TUV, EN60950, CE, EMC&LVD, PSE, UL6500, CUL, EN6500
 EMI FCC Class B, EN50022 Class B, VCCI Class B, BSMI Class B
Notices:
Ripple & noise measure with 20MHz bandwidth and 47uF in parallel with a 0.1uF capacitor.
Model List:  
No. Model Input Output Iomin Iomax Load Reg. Power
1. FR05-015100-Z 90~264 VAC + 1.50VDC .00A 1.00A ±5.00% 1.500(w)
2. FR05-021100-Z 90~264 VAC + 2.10VDC .00A 1.00A ±5.00% 2.100(w)
3. FR05-025100-Z 90~264 VAC + 2.50VDC .00A 1.00A ±5.00% 2.500(w)
4. FR05-03010-Z 90~264 VAC + 3.00VDC .00A 1.00A ±5.00% 3.000(w)
5. FR05-033100-Z 90~264 VAC + 3.30VDC .00A 1.00A ±5.00% 3.300(w)
6. FR05-050100-Z 90~264 VAC + 5.00VDC .00A 1.00A ±5.00% 5.000(w)
7. FR05-070070-Z 90~264 VAC + 7.00VDC .00A .70A ±5.00% 7.000(w)
8. FR05-075066-Z 90~264 VAC + 7.50VDC .00A .66A ±5.00% 7.500(w)
9. FR05-090055-Z 90~264 VAC + 9.00VDC .00A .55A ±5.00% 5.000(w)
10. FR05-120042-Z 90~264 VAC + 12.00VDC .00A .42A ±5.00% 5.000(w)
11. FR05-125040-Z 90~264 VAC + 12.50VDC .00A .40A ±5.00% 5.000(w)
Other Informations: