Switching Power Supply FR15

HOME > Product Category > Switching Power Supply > Switching-Power-Supply-Ac/Dc-Wall Mount > Switching Power Supply FR15

:: [ FR15 ] ::
Features:
Universal Input
Overload and short circuit protection
Green mode design
Over voltage protection (OVP)
High performance and low cost
FR15 Series - Single Output
Specifications:
Parameter Description/SPEC.:
 Input Voltage 90 ~ 264 VAC
 Iput Current 0.36A Max.
 Efficiency 75% typ. at full load, 120 VAC
 Output Voltage 2.5V ~ 24V
 Voltage Regulation ¡Ó 5%
 Max Power 15.12W
 Operating Temperature 0¢XC ~ 40¢XC
 Storage Temperature -5¢XC ~ 65¢XC
 Operating Humidity 20% to 90% RH
 Protection OCP, OVP. Short Circuit Protection
 Safety UL60950, TUV, EN60950, CE, EMC&LVD, PSE, UL6500, CUL, EN60065, 3C Class II
 EMI FCC Class B, EN50022 Class B, VCCI Class B, BSMI Class B
Notices:
Ripple & Noise measure with 20MHz bandwidth and 47uf in parallel with a 0.1uF capacitor.
Model List:  
No. Model Input Output Iomin Iomax Load Reg. Power
1. FR15-025300-Z 90~264 VAC + 2.50VDC .00A 3.00A ±5.00% 7.500(w)
2. FR15-030300-Z 90~264 VAC + 3.00VDC .00A 3.00A ±5.00% 9.000(w)
3. FR15-033300-Z 90~264 VAC + 3.30VDC .00A 3.00A ±5.00% 9.900(w)
4. FR15-050300-Z 90~264 VAC + 5.00VDC .00A 3.00A ±5.00% 15.000(w)
5. FR15-070210-Z 90~264 VAC + 7.00VDC .00A 2.10A ±5.00% 15.000(w)
6. FR15-075200-Z 90~264 VAC + 7.50VDC .00A 2.00A ±5.00% 15.000(w)
7. FR15-090160-Z 90~264 VAC + 9.00VDC .00A 1.60A ±5.00% 15.000(w)
8. FR15-120125-Z 90~264 VAC + 12.00VDC .00A 1.25A ±5.00% 15.000(w)
9. FR15-138110-Z 90~264 VAC + 13.80VDC .00A 1.10A ±5.00% 15.000(w)
10. FR15-150100-Z 90~264 VAC + 15.00VDC .00A 1.00A ±5.00% 15.000(w)
11. FR15-160090-Z 90~264 VAC + 16.00VDC .00A .90A ±5.00% 15.000(w)
12. FR15-180080-Z 90~264 VAC + 18.00VDC .00A .80A ±5.00% 15.000(w)
13. FR15-190075-Z 90~264 VAC + 19.00VDC .00A .75A ±5.00% 15.000(w)
14. FR15-220070-Z 90~264 VAC + 22.00VDC .00A .70A ±5.00% 15.000(w)
15. FR15-240060-Z 90~264 VAC + 24.00VDC .00A .60A ±5.00% 15.000(w)
Other Informations:
FR15
FR15