Switching-Power-Supply-JOD-DC25

HOME > Product Category > Power Switching Power Supply > Switching-Power-Supply-Car Power Adaptor > Switching-Power-Supply-JOD-DC25

:: [ JOD-DC25 ] ::
Features:
Wide input voltage 11 ~ 26 VDC
Optional output Connectors
High reliability & efficiency
Compact low profile package
15 ~ 25 W Single Output
Specifications:
Parameter Description/SPEC.:
 Input Voltage 11 VDC ~ 26 VDC
 Input Current 21 A at 12 VDC
 Ripple & Noise 210mV
 Efficiency 70% typ.
 O.L.P. 120% ~ 150% output pulsing mode
 O.V.P. 33.6V for output voltage
 Operating Temperature 0 ¢J ~ +40 ¢J
 Operating Humidity 0% ~ 90%
 Storage Temperature -20 ¢J ~ 80 ¢J
 Storage Humidity 10% ~ 90%
 Weight 150g
Notices:
Model List:
No. Model Input Output Iomin Iomax Load Reg. Power
1. JOD-DC25-0/3 11 ~ 26 VDC + 3.00VDC .00A 5.00A ±5.00% 15.000(w)
2. JOD-DC25-0/3.3 11 ~ 26 VDC + 3.30VDC .00A 4.54A ±5.00% 15.000(w)
3. JOD-DC25-1/5 11 ~ 26 VDC + 5.00VDC .00A 3.60A ±5.00% 18.000(w)
4. JOD-DC25-2/7 11 ~ 26 VDC + 7.00VDC .00A 2.57A ±5.00% 18.000(w)
5. JOD-DC25-2/7.5 11 ~ 26 VDC + 7.50VDC .00A 2.40A ±5.00% 18.000(w)
6. JOD-DC25-3/9 11 ~ 26 VDC + 9.00VDC .00A 2.22A ±5.00% 20.000(w)
7. JOD-DC25-4/18 11 ~ 26 VDC + 18.00VDC .00A 1.11A ±5.00% 20.000(w)
8. JOD-DC25-4/19 11 ~ 26 VDC + 19.00VDC .00A 1.05A ±5.00% 20.000(w)
9. JOD-DC25-5/22 11 ~ 26 VDC + 22.00VDC .00A .90A ±5.00% 20.000(w)
10. JOD-DC25-5/24 11 ~ 26 VDC + 24.00VDC .00A .83A ±5.00% 20.000(w)
11. JOD-DC25-6/27.6 11 ~ 26 VDC + 27.60VDC .00A .90A ±5.00% 25.000(w)
12. JOD-DC25-7/36 11 ~ 26 VDC + 36.00VDC .00A .69A ±5.00% 25.000(w)
13. JOD-DC25-7/48 11 ~ 26 VDC + 48.00VDC .00A .52A ±5.00% 25.000(w)
14. JOD-DC25-8/13.5 11 ~ 26 VDC + 13.50VDC .00A 1.85A ±5.00% 25.000(w)
15. JOD-DC25-8/13.8 11 ~ 26 VDC + 13.80VDC .00A 1.81A ±5.00% 25.000(w)
16. JOD-DC25-8/15 11 ~ 26 VDC + 15.00VDC .00A 1.66A ±5.00% 25.000(w)
17. JOD-DC25-8/16 11 ~ 26 VDC + 16.00VDC .00A 1.56A ±5.00% 25.000(w)
Other Informations:
JOD-DC25
JOD-DC25