Switching Power Supply JOD-SAU

HOME > Product Category > Switching Power Supply > Switching-Power-Supply-AC-DC-DeskTop > Switching Power Supply JOD-SAU

:: [ JOD-SAU ] ::
Features:
Universal Input Voltage
Over Voltage Protection
Short Circuit Protection
IEC320 Input Class I or Class II
15W Single Output Desk Top Adaptor
Specifications:
Parameter Description/SPEC.:
 Input Voltage 90 ~ 264 VAC
 Inrush Current 30A at 115 VAC / 60A at 230 VAC
 Efficiency 70% Typical
 Hold Up Time >10 mS at full load 115VAC
 Line Regulation ¡Ó 1%
 load Regulation ¡Ó 5%
 Ripple & Noise 1% p-p Max.
 Operating Temperature 0¢XC to +40¢XC
 Protections OVP, Short circuit - Auto Recovery
 Safety standard UL1950 and EN60950, CE Mark
 EMI Meet CISPR-22 & FCC Class "B"
Model List:  
No. Model Input Output Iomin Iomax Load Reg. Power
1. JOD-SAU040252-xx 90~264 VDC + 4.00VDC .00A 2.50A ±5.00% 10.000(w)
2. JOD-SAU050152-xx 90~264 VDC + 5.00VDC .00A 1.50A ±5.00% 7.500(w)
3. JOD-SAU050252-xx 90~264 VDC + 5.00VDC .00A 2.50A ±5.00% 12.500(w)
4. JOD-SAU050302-xx 90~264 VDC + 5.00VDC .00A 3.00A ±5.00% 15.000(w)
5. JOD-SAU063222-xx 90~264 VDC + 6.30VDC .00A 2.20A ±5.00% 13.860(w)
6. JOD-SAU072202-xx 90~264 VDC + 7.18VDC .00A 2.00A ±5.00% 14.360(w)
7. JOD-SAU09132-xx 90~264 VDC + 9.00VDC .00A 1.25A ±5.00% 11.250(w)
8. JOD-SAU090162-xx 90~264 VDC + 9.00VDC .00A 1.60A ±5.00% 14.400(w)
9. JOD-SAU120152-xx 90~264 VDC + 12.00VDC .00A 1.50A ±5.00% 18.000(w)
10. JOD-SAU150102-xx 90~264 VDC + 15.00VDC .00A 1.00A ±5.00% 15.000(w)
11. JOD-SAU180082-xx 90~264 VDC + 18.00VDC .00A .80A ±5.00% 14.400(w)
12. JOD-SAU240052-xx 90~264 VDC + 24.00VDC .00A .50A ±5.00% 12.000(w)
Remark:
* Suffix "XX" = Case type
"1Z" = IEC320 C14
"2Z" = IEC320 C8
Other Informations:
Mechanism
Mechanism