Switching-Power-Supply-LPx100

HOME > Product Category > Switching Power Supply > Switching-Power-Supply-Ac/Dc-OpenFrame > Switching-Power-Supply-LPx100

:: [ LPx100 ] ::
Features:
Universal AC input / full range
PF > 0.98 @ 115 VAC; > 0.95 @ 230 VAC
OVP, OLP, Short circuit protection
100% full load burn-in test
Fixed switching frequency at 134 KHz
Leakage current < 2 mA @ 240 VAC
100 Watt Open Frame Single Output Power With PFC
Specifications:
Parameter Description/SPEC.:
 Input voltage 88 ~ 264 VAC, 120 ~ 370 VDC
 Input frequency 47 ~ 63 Hz
 Output voltage See Model List (¡Ó10% ADJ.)
 Inrush current cold start, 30A / 115V, 60A / 230V
 O.L.P. 105% ~ 140% hiccup mode, auto recovery (LPS series),
  105% ~ 150% constant current, auto recovery (LPP series)
 O.V.P. 115% ~ 135% rated output voltage
 Setup, rise, hold up time 800ms, 50ms, 20ms (LPS-100)
  600ms, 30ms, 20ms (LPP-100)
 Withstand voltage I/P-O/P:3KV,I/P-FG:1.5KV, 1min.
 Operating temp. -10¢J ~ 60¢J ( refer to output derating curve )
 Safety standard UL60950-1, TUV EN60950-1
 EMC standard EN55022 class B, EN61000-4-2,3,4,5,6,11, EN61000-3-2,3, ENV50204
 Connection 5 + 8P / 3.96 mm, JST B5P / B8P - VH
 Weight/packing 0.45kgs; 24pcs / 12.5 kgs / 1.76 CUFT (LPS-100)
  0.51kgs; 24pcs / 13.9 kgs / 1.76 CUFT (LPP-100)
Notices:
Model List:  
No. Model Input Output Iomin Iomax Load Reg. Power
1. LPP-100-12 85~264VAC;120~370 VDC + 12.00VDC .00A 8.50A ±2.00% 102.000(w)
2. LPP-100-13.5 85~264VAC;120~370 VDC + 13.50VDC .00A 7.50A ±2.00% 101.300(w)
3. LPP-100-15 85~264VAC;120~370 VDC + 15.00VDC .00A 6.70A ±2.00% 100.500(w)
4. LPP-100-24 85~264VAC;120~370 VDC + 24.00VDC .00A 4.20A ±1.00% 100.800(w)
5. LPP-100-27 85~264VAC;120~370 VDC + 27.00VDC .00A 3.80A ±1.00% 102.600(w)
6. LPP-100-3.3 85~264VAC;120~370 VDC + 3.30VDC .00A 20.00A ±2.00% 66.000(w)
7. LPP-100-48 85~264VAC;120~370 VDC + 48.00VDC .00A 2.10A ±1.00% 100.800(w)
8. LPP-100-5 85~264VAC;120~370 VDC + 5.00VDC .00A 20.00A ±2.00% 100.000(w)
9. LPP-100-7.5 85~264VAC;120~370 VDC + 7.50VDC .00A 13.50A ±2.00% 101.300(w)
10. LPS-100-12 85~264VAC;120~370 VDC + 12.00VDC .00A 8.50A ±2.00% 102.000(w)
11. LPS-100-13.5 85~264VAC;120~370 VDC + 13.50VDC .00A 7.50A ±2.00% 101.300(w)
12. LPS-100-15 85~264VAC;120~370 VDC + 15.00VDC .00A 6.70A ±2.00% 100.500(w)
13. LPS-100-24 85~264VAC;120~370 VDC + 24.00VDC .00A 4.20A ±1.00% 100.800(w)
14. LPS-100-27 85~264VAC;120~370 VDC + 27.00VDC .00A 3.80A ±1.00% 102.600(w)
15. LPS-100-3.3 85~264VAC;120~370 VDC + 3.30VDC .00A 20.00A ±3.00% 66.000(w)
16. LPS-100-48 85~264VAC;120~370 VDC + 48.00VDC .00A 2.10A ±1.00% 100.800(w)
17. LPS-100-5 85~264VAC;120~370 VDC + 5.00VDC .00A 20.00A ±3.00% 100.000(w)
18. LPS-100-7.5 85~264VAC;120~370 VDC + 7.50VDC .00A 13.50A ±2.00% 101.300(w)
Remark:
Other Informations:
Mechanical Drawing: (mm)
Mechanical Drawing: (mm)