Switching-Power-Supply-PSD40

HOME > Product Category > Power Switching Power Supply > Switching-Power-Supply-Car Power Adaptor > Switching-Power-Supply-PSD40

:: [ PSD40 ] ::
Features:
Wide input 11VDC to 26VDC
Compact Low Profile Package
High Efficiency & Reliablity
Optional Output Connectors
20~40Watt Wide Input DC to DC Car Adaptors
Specifications:
Parameter Description/SPEC.:
 Input Voltage 11 VDC ~ 26 VDC
 Efficiency 70% typ.
 Voltage Tolerance ¡Ó 5%
 Ripple & Noise 1% p-p max.
 Temperature Coefficient 0.05% / ¢XC
 Operating Temperature 0 ¢J ~ +40 ¢J
 Storage Temperature -20 ¢J ~ 85 ¢J
 Short Circuit Protection Fuse
 Weight Approx 200 ~ 250 g
Model List:
No. Model Input Output Iomin Iomax Load Reg. Power
1. PSD40-0/3.3 11VDC~26 VDC + 3.30VDC .00A 6.06A ±5.00% 20.000(w)
2. PSD40-1/5 11VDC~26 VDC + 5.00VDC .00A 5.00A ±5.00% 25.000(w)
3. PSD40-1-1/7 11VDC~26 VDC + 7.00VDC .00A 4.29A ±5.00% 30.000(w)
4. PSD40-1-1/7.5 11VDC~26 VDC + 7.50VDC .00A 4.00A ±5.00% 30.000(w)
5. PSD40-2/9 11VDC~26 VDC + 9.00VDC .00A 3.89A ±5.00% 35.000(w)
6. PSD40-4/13.5 11VDC~26 VDC + 13.50VDC .00A 2.81A ±5.00% 38.000(w)
7. PSD40-4/13.8 11VDC~26 VDC + 13.80VDC .00A 2.75A ±5.00% 38.000(w)
8. PSD40-4/15 11VDC~26 VDC + 15.00VDC .00A 2.53A ±5.00% 38.000(w)
9. PSD40-5/20 11VDC~26 VDC + 20.00VDC .00A 2.00A ±5.00% 40.000(w)
10. PSD40-6/24 11VDC~26 VDC + 24.00VDC .00A 1.60A ±5.00% 40.000(w)
11. PSD40-7/27.6 11VDC~26 VDC + 27.60VDC .00A 1.40A ±5.00% 40.000(w)
12. PSD40-8/36 11VDC~26 VDC + 36.00VDC .00A 1.11A ±5.00% 40.000(w)
13. PSD40-8/48 11VDC~26 VDC + 48.00VDC .00A .83A ±5.00% 40.000(w)
Other Informations:
Mechanical Drawimg : ( mm )
Mechanical Drawimg : ( mm )