Switching Power Supply PSU30x

HOME > Product Category > Switching Power Supply > Switching-Power-Supply-AC-DC-DeskTop > Switching Power Supply PSU30x

:: [ PSU30x ] ::
Features:
Optional AC Inlet
Optional DC Output Connector
High Efficiency & Reliablity
Compact Low Profile PackageHold Up TimeHold Up Time
12~27W Single Output Desk Top Adaptor
Specifications:
Parameter Description/SPEC.:
 Input Voltage 90 ~ 264 VAC
 Inrush Current 15A at 115 VAC / 30A at 230 VAC
 Dielectric Withstand Input/Output 4242 VDC
 Efficiency 65% Min.
 Hold Up Time 5 mS at Nominal Line
 Line Regulation ¡Ó 1%
 load Regulation ¡Ó 5%
 Ripple & Noise 1% p-p Max.
 Operating Temperature 0¢XC to +40¢XC
 Storage Temperature -40¢XC to 85¢XC
 Protection OCP, OVP
 Safety standard UL, cUL, TUV, CB Approved CE Mark
 EMI Meet FCC Class "B"
Notices:
* Suffix "x"
"A" for AC inlet C14
"B" for AC inlet C8
"C" for AC inlet C6
Model List:  
No. Model Input Output Iomin Iomax Load Reg. Power
1. PSU30x-0/3 90~264 VDC + 3.00VDC .00A 4.00A ±5.00% 12.000(w)
2. PSU30x-1/5 90~264 VDC + 5.00VDC .00A 4.00A ±5.00% 20.000(w)
3. PSU30x-1-1/6 90~264 VDC + 6.00VDC .00A 3.83A ±5.00% 23.000(w)
4. PSU30x-1-1/7 90~264 VDC + 7.00VDC .00A 3.28A ±5.00% 23.000(w)
5. PSU30x-2/8 90~264 VDC + 8.00VDC .00A 3.25A ±5.00% 26.000(w)
6. PSU30x-2/9 90~264 VDC + 9.00VDC .00A 2.89A ±5.00% 26.000(w)
7. PSU30x-3/12 90~264 VDC + 12.00VDC .00A 2.25A ±5.00% 27.000(w)
8. PSU30x-4/13 90~264 VDC + 13.00VDC .00A 2.08A ±5.00% 27.000(w)
9. PSU30x-4/15 90~264 VDC + 15.00VDC .00A 1.80A ±5.00% 27.000(w)
10. PSU30x-5/16 90~264 VDC + 16.00VDC .00A 1.69A ±5.00% 27.000(w)
11. PSU30x-5/18 90~264 VDC + 18.00VDC .00A 1.50A ±5.00% 27.000(w)
12. PSU30x-5/19 90~264 VDC + 19.00VDC .00A 1.42A ±5.00% 27.000(w)
13. PSU30x-6/22 90~264 VDC + 22.00VDC .00A 1.23A ±5.00% 27.000(w)
14. PSU30x-6/24 90~264 VDC + 24.00VDC .00A 1.23A ±5.00% 27.000(w)
15. PSU30x-7/27 90~264 VDC + 27.00VDC .00A 1.00A ±5.00% 27.000(w)
16. PSU30x-8/36 90~264 VDC + 36.00VDC .00A .75A ±5.00% 27.000(w)
17. PSU30x-8/48 90~264 VDC + 48.00VDC .00A .57A ±5.00% 27.000(w)
Remark:
* Please specify Output Voltage When Ordering
Other Informations:
Mechanism & Model list
Mechanism & Model list