Switching Power Supply PW150A

HOME > Product Category > Switching Power Supply > Switching-Power-Supply-AC-DC-DeskTop > Switching Power Supply PW150A

:: [ PW150A ] ::
Features:
Universal Input
Auto Recover Mode
OVP / SCP / OSP
With PFC Function
150 Watt Single Output Adaptors with PFC Function
Specifications:
Parameter Description/SPEC.:
 Input Voltage 90VAC~264VAC
 Input current (rms) 2.5A@90VAC, 1A@264VAC Max.
 Frequency 47~63KHz
 Efficiency >80% @115VAC full load
 Hold Up Time 16ms typical at full load @115VAC
 Protections Over Voltage Protection
  AC Recycle Short Circuit Protection
  Output Short Circuit Protection
 Operating Temperature 0 to +40¢XC
 Storage Temperature -10 to +70¢XC
 EMI FCC, CISRP22, EN55022 Class "B", EN61000-3-2 Class D
 Dimension 187 x 105x 60 mm
 Safety UL, TUV, CSA, CE, CB
Model List:  
No. Model Input Output Iomin Iomax Load Reg. Power
1. PW150A2-1Y-120E 90-264 VAC + 12.00VDC .00A 12.50A ±3.00% 150.000(w)
2. PW150A2-1Y-130E 90-264 VAC + 13.00VDC .00A 11.53A ±3.00% 150.000(w)
3. PW150A2-1Y-0E 90-264 VAC + 14.00VDC .00A 11.53A ±3.00% 150.000(w)
4. PW150A2-1Y-150E 90-264 VAC + 15.00VDC .00A 10.00A ±3.00% 150.000(w)
5. PW150A2-1Y-160E 90-264 VAC + 16.00VDC .00A 10.71A ±3.00% 150.000(w)
6. PW150A2-1Y-170E 90-264 VAC + 17.00VDC .00A 8.82A ±3.00% 150.000(w)
7. PW150A2-1Y-180E 90-264 VAC + 18.00VDC .00A 8.33A ±3.00% 150.000(w)
8. PW150A2-1Y-190E 90-264 VAC + 19.00VDC .00A 7.89A ±3.00% 150.000(w)
9. PW150A2-1Y-200E 90-264 VAC + 20.00VDC .00A 7.50A ±3.00% 150.000(w)
10. PW150A2-1Y-210E 90-264 VAC + 21.00VDC .00A 7.14A ±3.00% 150.000(w)
11. PW150A2-1Y-220E 90-264 VAC + 22.00VDC .00A 6.81A ±3.00% 150.000(w)
12. PW150A2-1Y-230E 90-264 VAC + 22.00VDC .00A 6.81A ±3.00% 150.000(w)
13. PW150A2-1Y-240E 90-264 VAC + 24.00VDC .00A 6.25A ±3.00% 150.000(w)
14. PW150A2-1Y-320E 90-264 VAC + 32.00VDC .00A 4.68A ±3.00% 150.000(w)
15. PW150A2-1Y-330E 90-264 VAC + 33.00VDC .00A 4.54A ±3.00% 150.000(w)
16. PW150A2-1Y-360E 90-264 VAC + 36.00VDC .00A 4.16A ±3.00% 150.000(w)
17. PW150A2-1Y-480E 90-264 VAC + 48.00VDC .00A 3.12A ±3.00% 150.000(w)
Other Informations:
Mechanism
Mechanism