Switching Power Supply SPU130

HOME > Product Category > Switching Power Supply > Switching-Power-Supply-AC-DC-DeskTop > Switching Power Supply SPU130

:: [ SPU130 ] ::
Features:
Single and Dual Output
Power Factor Correction
Option: Mounting Tab & Desk-Top
Long Hold up Time
130 Watt Single & Dual Output Adaptors with PFC Finction
Specifications:
Parameter Description/SPEC.:
 Input Voltage 90 VAC ~ 264 VAC
 Inrush Current 15A at 115 VAC / 30A at 230 VAC
 Efficiency 80% Typ.
 Hold Up Time 75 ms min.
 Line Regulation ¡Ó 1%
 Load Regulation ¡Ó 5%
 Ripple & Noise 1%p-p max.
 Operating Temperature 0¢XC to +70¢XC
 Storage Temperature -40¢XC to +85¢XC
 Protections OCP, OVP
 Safety UL/cUL, GS, CB, CE
 EMI FCC & CISPR Class "B"
Model List:  
No. Model Input Output Iomin Iomax Load Reg. Power
1. SPU130-101/3.3 90-264 VAC + 3.30VDC .00A 27.20A ±5.00% 90.000(w)
2. SPU130-102/5 90-264 VAC + 5.00VDC .00A 23.00A ±5.00% 115.000(w)
3. SPU130-103/6 90-264 VAC + 6.00VDC .00A 21.60A ±5.00% 130.000(w)
4. SPU130-103/7 90-264 VAC + 7.00VDC .00A 18.57A ±5.00% 130.000(w)
5. SPU130-104/9 90-264 VAC + 9.00VDC .00A 14.44A ±5.00% 130.000(w)
6. SPU130-105/12 90-264 VAC + 12.00VDC .00A 11.80A ±5.00% 130.000(w)
7. SPU130-106/13 90-264 VAC + 13.00VDC .00A 10.00A ±5.00% 130.000(w)
8. SPU130-106/15 90-264 VAC + 15.00VDC .00A 8.67A ±5.00% 130.000(w)
9. SPU130-107/16 90-264 VAC + 16.00VDC .00A 8.12A ±5.00% 130.000(w)
10. SPU130-107/17 90-264 VAC + 17.00VDC .00A 7.65A ±5.00% 130.000(w)
11. SPU130-107/18 90-264 VAC + 18.00VDC .00A 7.22A ±5.00% 130.000(w)
12. SPU130-107/19 90-264 VAC + 18.00VDC .00A 6.84A ±5.00% 130.000(w)
13. SPU130-108/24 90-264 VAC + 24.00VDC .00A 5.42A ±5.00% 130.000(w)
14. SPU130-109/27 90-264 VAC + 27.00VDC .00A 4.81A ±5.00% 130.000(w)
15. SPU130-110/36 90-264 VAC + 36.00VDC .00A 3.61A ±5.00% 130.000(w)
16. SPU130-111/48 90-264 VAC + 48.00VDC .00A 2.71A ±5.00% 130.000(w)
17. SPU130-112/50 90-264 VAC + 50.00VDC .00A 2.60A ±5.00% 130.000(w)
18. SPU130-200 90-264 VAC + 3.30VDC
+ 12.00VDC
.50A
.20A
20.00A
2.00A
±5.00%
±5.00%
90.000(w)
19. SPU130-201 90-264 VAC + 5.00VDC
+ 12.00VDC
.50A
.20A
20.00A
2.00A
±5.00%
±5.00%
120.000(w)
20. SPU130-202 90-264 VAC + 5.00VDC
+ 15.00VDC
.50A
.20A
20.00A
2.00A
±5.00%
±5.00%
120.000(w)
21. SPU130-203 90-264 VAC + 5.00VDC
+ 24.00VDC
.50A
.10A
20.00A
2.00A
±5.00%
±5.00%
120.000(w)
Other Informations:
Mechanism
Mechanism