Switching Power Supply SPU15x

HOME > Product Category > Switching Power Supply > Switching-Power-Supply-AC-DC-DeskTop > Switching Power Supply SPU15x

:: [ SPU15x ] ::
Features:
Output Voltage Available From 3VDC Thru 48VDC
Optional Output Connector
Splash Proof
One Year Warranty
15W Single Output Desk Top Adaptor
Specifications:
Parameter Description/SPEC.:
 Input Voltage 90 ~ 264 VAC
 Inrush Current 15A at 115 VAC / 30A at 230 VAC
 Dielectric Withstand Input/Output 4242 VDC
 Efficiency 60% Min.
 Hold Up Time 5 mS at Nominal Line
 Line Regulation ¡Ó 1%
 load Regulation ¡Ó 5%
 Ripple & Noise 1% p-p Max.
 Operating Temperature 0¢XC to +40¢XC (Derate linearly to 50% load at 70¢XC)
 Storage Temperature -40¢XC to +85¢XC
 Protection OCP, OVP
 Safety standard UL,cUL,TUV, CB Approved CE Mark
 EMI Meet FCC Class "B"
Notices:
* Suffix "x":
"A" for AC inlet IEC320 C14
"B" for AC inlet IEC320 C8
"C" for AC inlet IEC320 C6
Model List:  
No. Model Input Output Iomin Iomax Load Reg. Power
1. SPU15x-101/3 90~264 VDC + 3.00VDC .00A 2.50A ±5.00% 7.500(w)
2. SPU15x-101/3.3 90~264 VDC + 3.30VDC .00A 2.50A ±5.00% 8.250(w)
3. SPU15x-102/5 90~264 VDC + 5.00VDC .00A 2.50A ±5.00% 12.500(w)
4. SPU15x-103/6 90~264 VDC + 6.00VDC .00A 2.25A ±5.00% 12.000(w)
5. SPU15x-103/7 90~264 VDC + 7.00VDC .00A 1.71A ±5.00% 12.000(w)
6. SPU15x-103/7.5 90~264 VDC + 7.50VDC .00A 1.60A ±5.00% 12.000(w)
7. SPU15x-104/9 90~264 VDC + 9.00VDC .00A 1.66A ±5.00% 15.000(w)
8. SPU15x-105/12 90~264 VDC + 12.00VDC .00A 1.25A ±5.00% 15.000(w)
9. SPU15x-106/13 90~264 VDC + 13.00VDC .00A 1.15A ±5.00% 15.000(w)
10. SPU15x-106/13.5 90~264 VDC + 13.50VDC .00A 1.11A ±5.00% 15.000(w)
11. SPU15x-106/15 90~264 VDC + 15.00VDC .00A 1.00A ±5.00% 15.000(w)
12. SPU15x-107/16 90~264 VDC + 16.00VDC .00A .94A ±5.00% 15.000(w)
13. SPU15x-10718 90~264 VDC + 18.00VDC .00A .83A ±5.00% 15.000(w)
14. SPU15x-107/19 90~264 VDC + 19.00VDC .00A .79A ±5.00% 15.000(w)
15. SPU15x-108/22 90~264 VDC + 22.00VDC .00A .68A ±5.00% 15.000(w)
16. SPU15x-108/24 90~264 VDC + 24.00VDC .00A .62A ±5.00% 15.000(w)
17. SPU15x-109/27 90~264 VDC + 27.00VDC .00A .56A ±5.00% 15.000(w)
18. SPU15x-110/36 90~264 VDC + 36.00VDC .00A .42A ±5.00% 15.000(w)
19. SPU15x-111/48 90~264 VDC + 48.00VDC .00A .31A ±5.00% 15.000(w)
Remark:
* Anywhere output voltage from 3-48VDc available. Please specify output voltage when ordering.
Other Informations:
Mechanism & Model list
Mechanism & Model list