Switching Power Supply SYS1298

HOME > Product Category > Switching Power Supply > Switching-Power-Supply-Ac/Dc-Wall Mount > Switching Power Supply SYS1298

:: [ SYS1298 ] ::
Features:
.Universal input voltage
.Over Voltage Protection
.Short Circuit Protection
.Over current Protection
.Compact Size
3.3W~24W SYS1298Series Wall Mount Adapter
Specifications:
Parameter Description/SPEC.:
 Input Voltage Type Universal Range
 Input Voltage Range 90 ~ 264 VAC
 Input Current 1.0 A RMS MAX.
 Efficiency 65% Min.
 Leakage Current 0.25 mA Max.
 Input Frequency 47 ~ 63 Hz
 Hold Up Time 10 mS Min.
 Voltage Accuracy ± 5%
 Load Regulation ± 5%
 Ripple & Noise 100 mV
 Protection Short circuit protection, OVP, OCP
 Temperature Coefficient Less then ± 5% / ℃
 Cooling By Nature Air
 Dielectric Withstand 3,000 VAC 10 mA, 1min.
 Safety cUL, CB, CE, PSE, FCE, BSMI, VCCI
 EMC Meet EN55022 class "B", FCC part 15 Sub part B class B
 Dimension 75 X 34 X 43 mm
Notices:
safety: VCCI
Model List:  
No. Model Input Output Iomin Iomax Load Reg. Power
1. SYS1298-0303-(xxx) 90~264 VAC + 3.30VDC .00A 1.00A ±.00% 3.300(w)
2. SYS1298-0312-(xxx) 90~264 VAC + 12.00VDC .00A .25A ±.00% 3.000(w)
3. SYS1298-0315-(xxx) 90~264 VAC + 15.00VDC .00A .20A ±.00% 3.000(w)
4. SYS1298-0503-(xxx) 90~264 VAC + 3.00VDC .00A 1.50A ±.00% 5.000(w)
5. SYS1298-0505-(xxx) 90~264 VAC + 5.00VDC .00A 1.00A ±.00% 5.000(w)
6. SYS1298-0509-(xxx) 90~264 VAC + 9.00VDC .00A .60A ±.00% 5.000(w)
7. SYS1298-0605-(xxx) 90~264 VAC + 5.00VDC .00A 1.20A ±.00% 6.000(w)
8. SYS1298-0606-(xxx) 90~264 VAC + 6.00VDC .00A 1.00A ±.00% 6.000(w)
9. SYS1298-0609-(xxx) 90~264 VAC + 9.00VDC .00A .67A ±.00% 6.000(w)
10. SYS1298-0610-(xxx) 90~264 VAC + 10.00VDC .00A .60A ±.00% 6.000(w)
11. SYS1298-0612-(xxx) 90~264 VAC + 12.00VDC .00A .50A ±.00% 6.000(w)
12. SYS1298-0615-(xxx) 90~264 VAC + 15.00VDC .00A .40A ±.00% 6.000(w)
13. SYS1298-0805-(xxx) 90~264 VAC + 5.00VDC .00A 1.60A ±.00% 8.000(w)
14. SYS1298-0806-(xxx) 90~264 VAC + 6.00VDC .00A 1.33A ±.00% 8.000(w)
15. SYS1298-0808-(xxx) 90~264 VAC + 8.00VDC .00A 1.00A ±.00% 8.000(w)
16. SYS1298-0815-(xxx) 90~264 VAC + 15.00VDC .00A .50A ±.00% 8.000(w)
17. SYS1298-0903-(xxx) 90~264 VAC + 3.00VDC .00A 3.00A ±.00% 9.000(w)
18. SYS1298-0906-(xxx) 90~264 VAC + 6.00VDC .00A 1.50A ±.00% 9.000(w)
19. SYS1298-0909-(xxx) 90~264 VAC + 9.00VDC .00A 1.00A ±.00% 9.000(w)
20. SYS1298-0918-(xxx) 90~264 VAC + 18.00VDC .00A .50A ±.00% 9.000(w)
21. SYS1298-1005-(xxx) 90~264 VAC + 5.00VDC .00A 2.00A ±.00% 10.000(w)
22. SYS1298-1010-(xxx) 90~264 VAC + 10.00VDC .00A 1.00A ±.00% 10.000(w)
23. SYS1298-1012-(xxx) 90~264 VAC + 12.00VDC .00A .80A ±.00% 10.000(w)
24. SYS1298-1015-(xxx) 90~264 VAC + 15.00VDC .00A .63A ±.00% 10.000(w)
25. SYS1298-1206-(xxx) 90~264 VAC + 6.00VDC .00A 2.00A ±.00% 12.000(w)
26. SYS1298-1209-(xxx) 90~264 VAC + 9.00VDC .00A 1.33A ±.00% 12.000(w)
27. SYS1298-1212-(xxx) 90~264 VAC + 12.00VDC .00A 1.00A ±.00% 12.000(w)
28. SYS1298-1305-(xxx) 90~264 VAC + 5.00VDC .00A 2.60A ±.00% 13.000(w)
29. SYS1298-1505-(xxx) 90~264 VAC + 5.00VDC .00A 3.00A ±.00% 15.000(w)
30. SYS1298-1506-(xxx) 90~264 VAC + 6.00VDC .00A 2.50A ±.00% 15.000(w)
31. SYS1298-1509-(xxx) 90~264 VAC + 9.00VDC .00A 1.70A ±.00% 15.000(w)
32. SYS1298-1512-(xxx) 90~264 VAC + 12.00VDC .00A 1.25A ±.00% 15.000(w)
33. SYS1298-1515-(xxx) 90~264 VAC + 15.00VDC .00A 1.00A ±.00% 15.000(w)
34. SYS1298-1518-(xxx) 90~264 VAC + 18.00VDC .00A .85A ±.00% 15.000(w)
35. SYS1298-1812-(xxx) 90~264 VAC + 12.00VDC .00A 1.50A ±.00% 18.000(w)
36. SYS1298-1815-(xxx) 90~264 VAC + 15.00VDC .00A 1.20A ±.00% 18.000(w)
37. SYS1298-1818-(xxx) 90~264 VAC + 18.00VDC .00A 1.00A ±.00% 18.000(w)
38. SYS1298-2412H-(xxx) 200-240 VAC + 12.00VDC .00A 2.00A ±.00% 24.000(w)
39. SYS1298-2412L-(xxx) 100-120 VAC + 12.00VDC .00A 2.00A ±.00% 24.000(w)
Remark:
(XXX) =W2 for USA TYPE AC PLUG
(XXX) =W2E for EURO TYPE AC PLUG
(XXX) =W2A for AUSTRALIA AC PLUG
(XXX) =W3U for UK TYPE AC PLUG

Please specify the plug type when ordering.
Other Informations:
Sys1298-W2C外觀圖_1.gif
Sys1298-W2C外觀圖_1.gif